Model | Dimensions(mm)W×H×D | Rated Airflowm3/h | Initial Resistance Pa | Efficiency% | Material | |||
Media | Separator | Sealant | Frame | |||||
BSL-HS | 610×610×70 | 600 | 150 | >99.99 | Fiberglass paper | Aluminum foil; sized paper | Polyurethane Rubber PU | Galvanized steel Frame |
1170×570×70 | 1100 | |||||||
1170×870×70 | 1700 | Sodium flame | ||||||
1170×1170×70 | 2200 | |||||||
610*610*90 | 750 | |||||||
1170×570×90 | 1300 | |||||||
1170×870×90 | 1950 | |||||||
1170×1170×90 | 2600 |
High Efficiency Particulate Air Filter
Shop the High Efficiency Particulate Air Filter at our factory. Experience the ultimate in air purification. Improve indoor air quality efficiently.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours